Operations and Logs Tools
Files: mcp_admin_console/tools/operations.py, mcp_admin_console/tools/logs.py
Tools for metrics, alarms, scheduling, commands, reports, broadcasts, and log access.
Metrics
| Tool | Parameters | Description |
|---|---|---|
query_metrics | cluster_id, queries | Query cluster metrics (Prometheus-style) |
get_cluster_metric_templates | cluster_id | Available cluster-level metric dashboards |
get_instance_metric_templates | cluster_id | Available instance-level metric dashboards |
list_metric_tabs | cluster_id | Saved metric dashboard tabs |
query_vm_metrics | cluster_id, vm_id, metric_name | VM-level metrics |
get_vm_metric_labels | cluster_id | Available VM metric label names and values |
Alarms
| Tool | Parameters | Description |
|---|---|---|
get_alert_config | -- | Global alert configuration (rules, notification channels) |
Scheduling and Maintenance
| Tool | Parameters | Description |
|---|---|---|
list_scheduled_clusters | -- | Clusters eligible for scheduled operations |
list_schedules | -- | All scheduled operations |
list_zombie_clusters | -- | Clusters in abnormal states |
list_maintenance_mail_records | -- | Maintenance email push records |
Commands
| Tool | Parameters | Description |
|---|---|---|
list_commands | -- | Available admin commands (diagnostic operations) |
get_command_params | command | Parameters for a specific admin command |
list_memory_profiles | cluster_id | JVM/BE memory profiles |
get_memory_profile | cluster_id, profile_id | Specific memory profile |
Reports
| Tool | Parameters | Description |
|---|---|---|
get_report | report_type | Operations report |
get_daily_overview_report | -- | Daily overview report |
get_org_daily_report | -- | Organization daily overview report |
get_weekly_paid_customer_report | -- | Weekly paid customer report |
get_weekly_cluster_report | -- | Weekly cluster activity report |
get_weekly_free_trial_report | -- | Weekly free trial report |
get_weekly_free_tier_report | -- | Weekly free tier report |
get_weekly_lost_customer_report | -- | Weekly lost customer report |
Broadcasts and Tutorials
| Tool | Parameters | Description |
|---|---|---|
list_broadcast_templates | -- | Broadcast notification templates |
list_broadcast_schedules | -- | Scheduled broadcast notifications |
list_tutorials | -- | SQL editor tutorials |
get_tutorial_detail | tutorial_id | Tutorial content and blocks |
StarRocks Logs
| Tool | Parameters | Description |
|---|---|---|
query_sr_logs | region, vm_id, query, log_type, from_time, to_time, file, file_filter, line_limit, offset, use_regex, timeout | Full-featured log search with regex support. Log files: fe.log, fe.warn.log, fe.audit.log, be.INFO, be.WARNING, etc. |
search_sr_logs | region, vm_id, log_type, search, start_time, end_time, limit, offset, timeout | Simplified log search by time range and text |
roll_sr_logs | region, vm_id, log_type, file, file_filter, offset, line_limit, direction, timeout | Scroll through log files (tail/head). Use direction=backward for tail. |
list_vm_files | region, vm_id, path | List files on a cluster VM |
Platform Service Logs
| Tool | Parameters | Description |
|---|---|---|
list_service_logs | service_name, level, start_time, end_time, filter_text, limit, offset | Central log collector. Levels: ERROR, WARN, INFO |
search_logging | service_name, level, start_time, end_time, filter_text, limit, offset | GET-based alternative for service logs |
Admin Audit
| Tool | Parameters | Description |
|---|---|---|
list_admin_audit | user, search, limit, offset | Admin console audit trail -- who did what and when |