Billing Tools
File: mcp_admin_console/tools/billing.py
Tools for bills, billing cycles, orders, wallets, and discounts.
Billing
| Tool | Parameters | Description |
|---|---|---|
list_billing_cycles | account_id | List billing cycles |
list_billing_jobs | -- | List billing jobs |
list_bills | account_id, limit, offset | List bills for an account |
list_bill_details | bill_id, account_id | Bill line item details |
list_orders | account_id, limit, offset | Billing orders (START, STOP, CREATE, RELEASE) |
list_org_bills | org_id | Bills at organization level |
list_account_bills | account_id | Bills at account level |
list_bill_reductions | account_id | Bill reduction/deduction records |
list_bills_v2 | account_id | Bills with reduction details (v2) |
list_billing_discounts | account_id | Billing discounts for an account |
list_usage_discounts | -- | CCU usage discounts |
Wallet
| Tool | Parameters | Description |
|---|---|---|
list_wallets | org_id, limit, offset | Credit wallets, filter by org |
list_topup_records | wallet_id | Wallet top-up records |
list_installment_plans | -- | Wallet installment plans |